Raw Data Table

Players With 3000+ Points, or 25+ PPG, or Notable Players

Year Player School League Division Points Avg
1994 John Pierce Lipscomb NAIA 2 4,230 28.6
1990 Philip Hutcheson Lipscomb NAIA 2 4,106 26.5
1979 Pearl Moore Anderson JC/Francis Marion AIAW 2 4,061 30.1
1972 Travis Grant Kentucky St. NAIA 1 4,045 33.4
2024 Grace Beyer SCPU/Health Sciences and Pharmacy NAIA 1 3,961 29.8
2024 Caitlin Clark Iowa NCAA 1 3,951 28.4
1990 Miriam Walker-Samuels Claflin College SC NAIA 1 3,855 34.7
2008 Deb Remmerde-Leusink Northwestern IA NAIA 2 3,854 28.8
1956 Bob Hopkins Grambling NCAA 2 3,759 29.8
1976 Archie Talley Salem College WV NCAA 2 3,720 32.9
1974 Steve Platt Huntington College IN NAIA 1 3,700 31.9
1970 Pete Maravich LSU NCAA 1 3,667 44.2
2023 Antoine Davis Detroit Mercy NCAA 1 3,664 25.4
1981 Lynette Woodard Kansas AIAW 1 3,649 26.3
2017 Kelsey Plum Washington NCAA 1 3,527 25.4
1973 Bo Lamar Southwestern Louisiana NCAA 1 3,493 30.9
2024 Dyaisha Fair Buffalo/Syracuse NCAA 1 3,403 22.2
2018 Kelsey Mitchell Ohio St. NCAA 1 3,402 24.5
2001 Jackie Stiles Missouri St. NCAA 1 3,393 26.3
1992 Tony Smith Pfeiffer NCAA 2 3,350 26.6
No Results